<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for The PLMInsider PLM blog</title>
	<atom:link href="http://www.strookman.ch/mywp/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.strookman.ch/mywp</link>
	<description>Peter Strookman's Insider discussion about PLM Technology, Business Strategies and Value</description>
	<pubDate>Sat, 04 Sep 2010 21:54:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PLM and ERP Coexistence by admin</title>
		<link>http://www.strookman.ch/mywp/?p=309&#038;cpage=1#comment-14</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 30 Jan 2010 15:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.strookman.ch/mywp/?p=309#comment-14</guid>
		<description>Oleg,

Thanks for your reply. I also published the same post on.... http://insideplm.wordpress.com. I started with this new copy blog because I experience a lot of spam on PLMInsider where you left your comment. This InsidePLM blog is also more mature because I started to use tags, and there are more comments. You may also want to follow me on Twitter under InsidePLM.  

Back to your comment.. Quite a coincidence that we both touched on the same topic. With repositioning, you probably mean moving the border line. Ok....

What I described is the purest form. The notion is, that there is a Generic Product Structure (GPS) in both PLM and ERP, GPS in engineering may be the base for a contract configuration and the contract configuration may evolve as the order bom for production. The GPS in PLM may be synced with the GPS in ERP, maybe you create a contract configuration in ERP... It just depends and this will move the border line.
On PLM vs ERP.., I do believe that there is strong case for Manufacturing Engineering to create what ever they need to create in PLM. In my post I was very clear what it is they do, and also how they depend on the information in PLM.  If you need to define the BOP, then you'd better have access to the right product definition. The BOP may either be a contract BOP or a Generic BOP… and the connection with engineering is so tight and the functions need to be rich as I tried to touch on. And this is exactly the reason that SAP bought Visiprise, because their former OOTB process planning and Manufacturing Execution capabilities was not really best in class, and needed a lot of 'tuning'… and with this Visiprise set they can really position PLM as a separate product platform rather than a module.

Next time.., Peter</description>
		<content:encoded><![CDATA[<p>Oleg,</p>
<p>Thanks for your reply. I also published the same post on&#8230;. <a href="http://insideplm.wordpress.com" rel="nofollow">http://insideplm.wordpress.com</a>. I started with this new copy blog because I experience a lot of spam on PLMInsider where you left your comment. This InsidePLM blog is also more mature because I started to use tags, and there are more comments. You may also want to follow me on Twitter under InsidePLM.  </p>
<p>Back to your comment.. Quite a coincidence that we both touched on the same topic. With repositioning, you probably mean moving the border line. Ok&#8230;.</p>
<p>What I described is the purest form. The notion is, that there is a Generic Product Structure (GPS) in both PLM and ERP, GPS in engineering may be the base for a contract configuration and the contract configuration may evolve as the order bom for production. The GPS in PLM may be synced with the GPS in ERP, maybe you create a contract configuration in ERP&#8230; It just depends and this will move the border line.<br />
On PLM vs ERP.., I do believe that there is strong case for Manufacturing Engineering to create what ever they need to create in PLM. In my post I was very clear what it is they do, and also how they depend on the information in PLM.  If you need to define the BOP, then you&#8217;d better have access to the right product definition. The BOP may either be a contract BOP or a Generic BOP… and the connection with engineering is so tight and the functions need to be rich as I tried to touch on. And this is exactly the reason that SAP bought Visiprise, because their former OOTB process planning and Manufacturing Execution capabilities was not really best in class, and needed a lot of &#8216;tuning&#8217;… and with this Visiprise set they can really position PLM as a separate product platform rather than a module.</p>
<p>Next time.., Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PLM and ERP Coexistence by olegshilovitsky</title>
		<link>http://www.strookman.ch/mywp/?p=309&#038;cpage=1#comment-13</link>
		<dc:creator>olegshilovitsky</dc:creator>
		<pubDate>Fri, 15 Jan 2010 11:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.strookman.ch/mywp/?p=309#comment-13</guid>
		<description>Peter, Very good review of the topic. It will be a very interesting to put it as a practice for PLM and ERP integration. However, I think PLM and ERP vendors will try to re-position you diagram. Some of my thoughts on PLM/ERP integration around BOM - http://plmtwine.com/2009/12/16/back-to-basics-plm-and-erp-integration/. Best, Oleg</description>
		<content:encoded><![CDATA[<p>Peter, Very good review of the topic. It will be a very interesting to put it as a practice for PLM and ERP integration. However, I think PLM and ERP vendors will try to re-position you diagram. Some of my thoughts on PLM/ERP integration around BOM - <a href="http://plmtwine.com/2009/12/16/back-to-basics-plm-and-erp-integration/" rel="nofollow">http://plmtwine.com/2009/12/16/back-to-basics-plm-and-erp-integration/</a>. Best, Oleg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networking meets PLM by pstrookman</title>
		<link>http://www.strookman.ch/mywp/?p=85&#038;cpage=1#comment-7</link>
		<dc:creator>pstrookman</dc:creator>
		<pubDate>Tue, 30 Jun 2009 08:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.strookman.ch/mywp/?p=85#comment-7</guid>
		<description>Hello Raj,

That is great feedback and an encouragement to continue on this path..

Thanks
Peter</description>
		<content:encoded><![CDATA[<p>Hello Raj,</p>
<p>That is great feedback and an encouragement to continue on this path..</p>
<p>Thanks<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networking meets PLM by rajpillai</title>
		<link>http://www.strookman.ch/mywp/?p=85&#038;cpage=1#comment-6</link>
		<dc:creator>rajpillai</dc:creator>
		<pubDate>Tue, 09 Jun 2009 22:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.strookman.ch/mywp/?p=85#comment-6</guid>
		<description>I really enjoyed reading your blog... I am in the PLM for many years, I do believe that Peter provides me value (new) insights how PLM components can be used to bring value.</description>
		<content:encoded><![CDATA[<p>I really enjoyed reading your blog&#8230; I am in the PLM for many years, I do believe that Peter provides me value (new) insights how PLM components can be used to bring value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software Configuration Management by Mintjens</title>
		<link>http://www.strookman.ch/mywp/?p=77&#038;cpage=1#comment-4</link>
		<dc:creator>Mintjens</dc:creator>
		<pubDate>Mon, 18 May 2009 13:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.strookman.ch/mywp/?p=77#comment-4</guid>
		<description>I would like to stress that software should be regarded as a product and therefore be an integral part of a product tree or the traditional bill of material. As a thumb rule, any item that is essential for proper operating or manufacturing of a particular product should be subject to configuration management and part of a product tree of that particular product. It does not matter if one is dealing with tangible physical objects like screws or bolts or less tangible items like software.</description>
		<content:encoded><![CDATA[<p>I would like to stress that software should be regarded as a product and therefore be an integral part of a product tree or the traditional bill of material. As a thumb rule, any item that is essential for proper operating or manufacturing of a particular product should be subject to configuration management and part of a product tree of that particular product. It does not matter if one is dealing with tangible physical objects like screws or bolts or less tangible items like software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaboration and Enabling Framework by Mintjens</title>
		<link>http://www.strookman.ch/mywp/?p=113&#038;cpage=1#comment-3</link>
		<dc:creator>Mintjens</dc:creator>
		<pubDate>Mon, 18 May 2009 13:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.strookman.ch/mywp/?p=113#comment-3</guid>
		<description>There are currently several mature products on the market that are both technical as commercial superior then the MS offering. But collaboration is not about tools, it is mainly about people and information as the main company assets. Therefore collaboration should be an integral part of any PLM framework. Too many collaboration initiatives did fail in the past due to lack of integration with the main PLM business systems and underestimating of the cultural impact of introducing such a collaboration tool. Such an introduction should be regarded and managed as a business process change management project and not just as the introduction of a new IT application.</description>
		<content:encoded><![CDATA[<p>There are currently several mature products on the market that are both technical as commercial superior then the MS offering. But collaboration is not about tools, it is mainly about people and information as the main company assets. Therefore collaboration should be an integral part of any PLM framework. Too many collaboration initiatives did fail in the past due to lack of integration with the main PLM business systems and underestimating of the cultural impact of introducing such a collaboration tool. Such an introduction should be regarded and managed as a business process change management project and not just as the introduction of a new IT application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrated Product Teams (IPT) by Mintjens</title>
		<link>http://www.strookman.ch/mywp/?p=99&#038;cpage=1#comment-2</link>
		<dc:creator>Mintjens</dc:creator>
		<pubDate>Mon, 18 May 2009 13:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.strookman.ch/mywp/?p=99#comment-2</guid>
		<description>In a product design process one should consider the total cost of ownership not only the technical feasibility. I see Integrated Product Teams as an important vehicle to optimize these costs across the life cycle of a product and to define the cost impact of a design decision.</description>
		<content:encoded><![CDATA[<p>In a product design process one should consider the total cost of ownership not only the technical feasibility. I see Integrated Product Teams as an important vehicle to optimize these costs across the life cycle of a product and to define the cost impact of a design decision.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
